| Detached Single Family | . |
||
| MLS#: | 525506 OfficeFile#: | ListPrice: | $24,900 |
| Status: | Sold | ApproxSF: | 720 BG: |
| Address: | 5248 NEWMAN AVE | $/Sqft: | $34.58 |
| CRESTVIEW, FL | Bedrooms: | 2 | |
| Zip: | 32539 | Baths Full/Half: | 1/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1980 |
| SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant |
| Subdiv: | METES AND BOUNDS | ImmOcc? | |
| ParcelID: | 15-3N-23-0000-0073-0060 | ConstrStat: | Construction Complete |
| ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | |||
| Dir: | From I-85N drive East on Hwy 90E past Shofner and Newman is next right before you get to schoal river bridge.Turn left on Newman Avenue and home will be on your left. | ||
| Legal: | BEG NE COR OF SE1/4 OF SE1/4 S195 FT W140 FT N195 FT E140 FT TO POB AS OR |

This is a handyman special selling "AS IS". Needs paint and finishing the new laminate floring in doorway of bath and the two bedrooms. 195 feet of road frontage and 140 feet deep on approximately .44 acre lot. Ernest money deposit of $1,000 is required unless paying by cash. PROPERTY TO BE SOLD "AS IS".





