| Detached Single Family | ![]() |
||
| MLS#: |
502389 OfficeFile#: |
ListPrice: | $173,000 |
| Status: | Sold | ApproxSF: | 1,946 BG: |
| Address: | 701 RIVA RIDGE DR | $/Sqft: | $84.79 |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32539 | Baths Full/Half: | 2/0 |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1999 |
| SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant |
| Subdiv: | STEEPLECHASE PH 3 | ImmOcc? | Y |
| ParcelID: | 28-3N-23-2352-000B-0110 | ConstrStat: | Construction Complete |
| ElemSch: ANTIOCH Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | FROM 85 NORTH RIGHT ONTO REDSTONE, RIGHT ON BROOKEMEADE (AT STOP SIGN). LEFT ONTO COVELL INTO STEEPLECHASE SUBDIVISION. RIGHT ONTO STEEPLECHASE. LEFT ON RISEN STAR, ALL THE WAY BACK TO NORTHERN DANCER. PROPERTY FIRST HOUSE ON LEFT (CORNER OF NORTHERN DANCER AND RIVA RIDGE). | ||
| Legal: | STEEPLECHASE PH III LOT 11 BLK B |
NOT A SHORT SALE!!!!!!!!STEEPLECHASE SUBDIVISION LOCATED JUST NORTH OF I-10 AND MINUTES AWAY FROM THE NEW SHOAL RIVER MIDDLE SCHOOL AND ELEMENTARY SCHOOL WHICH WILL BE READY FOR STUDENTS NEXT SCHOOL YEAR (2009-2010). CONVENIENT TO SHOPPING AND HOSPITAL AND MILITARY BASES. FOUR BEDROOM TWO BATH HOME ON NICE SIZE CORNER LOT. SPLIT BEDROOM FLOOR PLAN WITH LONG HALLWAY WHERE THE OTHER THREE BEDROOMS SIT OFF OF. MASTER BEDROOM IS A NICE SIZE WITH DOUBLE VANITY MASTER BATH WHICH HAS HIS-AND-HER WALK IN CLOSETS. GARAGE IS LOCATED OFF TO SIDE OF HOUSE WHICH LEADS INTO PANTRY AREA. DINING ROOM HAS LOTS OF WINDOWS OUT FRONT. KITCHEN HAS ISLAND IN THE MIDDLE AND BREAFAST BAR, GREAT FOR ENTERTAINING WITH THE GUESTS IN THE LIVING ROOM. NEW TILE IN DININGROOM AND KITCHEN AND LAUNDRY AREA; LIVING ROOM IS LARGE AND BOASTS A PLANTER LEDGE. NEW CARPET!! LARGE BACK YARD HAS PATIO. SHED IN BACKYARD CONVEYS.Seller pays closing cost with acceptable offer.***HOME WARRANTY BEING OFFERED TO BUYER****
| LstOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | |||||
| LstAgt: | E7375 CHRISTINE VON DEM BACH | |||||
| Co-Off: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | Agency: | TranBrkr | |||
| Co-Agt: | E3841 BRANDON JORDAN |
follow me on Twitter click the twitter image.
Brandon Jordan's Profile
Add me to your Facebook




