| ApproxSF: | 2,508 | ||
| Address: | 211 EL CENTRO BLVD N | ||
| Panama City Beach, FL | TotalRooms: | Bedrooms:5 | |
| Zip: | 32413 | Baths Full/Half: | 2/1 |
| Con Docs: | N | Ownership/Sale Type: | |
| MainArea: | 03 BB-Bay County-Beach | Stories: | 2 |
| SubArea: | 0307 - Beach E of Hwy 79 | YearBuilt: | 1970 |
| Subdiv: | EL CENTRO BEACH | OccStat: | Vacant |
| ParcelID: | 33512-020-000 | ImmOcc? | Y |
| ConstrStat: | ConstrCmplt | ||
| ElemSch: Hutchison Beach Middle: Surfside High: Arnold | |||
| Dir: | Back Beach Rd. just east of Hwy 79. Turn south towards the beach on El Centro next to Visions Bank. Continue south to 211 on the east side of the road. | ||
| Lot: | 10 & N 40 LOT 9 Blk: 26 Sctn: 19 Twnshp: 3S Rng: 16W | ||
| Legal: | El Centro Beach MAP-29B4 S40' Lot 10 & N 40 Lot 9 ORB 449 P 529 BLK 26 |
This is a very large home with 5 bedrooms and 2.5 baths in a great location. Close to beaches, Pier Park, schools and shopping. This property has undergone large scale renovation and is ready to move in. Hard to beat for a large walk to the beach.





