
| MLS#: | 547123 OfficeFile#: | ListPrice: | $130,680 |
| Status: | Active Last Change: 10/22/2010 | ApproxSF: | 1,734 BG: |
| Address: | 4253 POVERTY CREEK RD | $/Sqft: | $75.36 |
| CRESTVIEW, FL | Bedrooms: | 3 | |
| Zip: | 32539 | Baths Full/Half: | 2/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
| SubArea: | 07 POVERTY CRK & DORCAS | OccStat: | Vacant |
| Subdiv: | METEST AND BOUNDS | ImmOcc? | Y |
| ParcelID: | 27-4N-22-0000-0003-032A | ConstrStat: | Construction Complete |
| ElemSch: BOB SIKES Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | Hwy. 85 North, Right on Airport Rd., Right on Poverty Creek Rd., Home on Left | ||
| Legal: | Metes and Bounds Description - A Parcel being 200 Ft. on Poverty Creek Rd. by 220 Feet Deep. 1.01 Ac. |
Energy Efficient home on full acre of land this acre is 200 feet wide, where most acre lots are only 125-150 ft, Home sits on a slight hill to catch the southern breezes, yet property is pretty level. Attention to detail went into this home with good sized rooms, very nice floor plan, good storage and closet space; dimensional shingles, Tile in Foyer, Kitchen, Dining, Baths and inside Laundry. Covered Back porch to enjoy the Oak Tree shaded back yard. Micro-Hood, solid surface Self Cleaning Range - many other features to allow this to be a very liveable home!This is a bank Foreclosure REO.
| ParkingSpaces: | Garage:2 | Lot Dim.: | 200X220 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 1.00 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | Interior | WatView: | |||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 18x22 | Design: | Contemporary | |
| Bath: Master | 1 | 9x10 | |||
| DiningArea | 1 | 10x12 | Const/Siding: | Foundation Slab On Grade, Roof Fiberglass, Siding Brick All, Trim Vinyl, Roof Dimensional Shingle | |
| Bedrm:Additnl | 1 | 11x11 | |||
| Kitchen | 1 | 12x12 | ExtFeatures: | Porch Covered | |
| Bedrm:Additnl | 1 | 11x11 | |||
| Laundry | 1 | 9x6 | IntFeatures: | Breakfast Bar, Floor:Tile, Floor:W/W Carpet, Lighting:Recessed, Pull Down Stairs, Washer/Dryer Hookup, Woodwork:Stained, Pantry | |
| Bath: Full | 1 | 5x11 | |||
| Bedrm:Master | 1 | 15x16 | Appliances: | Auto Garage Door Opener, Dishwasher, Oven:Self Cleaning, Smoke Detector, Stove/Oven Electric | |
| Owner's Closet | 1 | 6x9 | |||
| Utilities: | Community Water, Electric, Phone, Septic Tank, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat Pump A/A, Heat: Central Electric, Heat: High Efficiency, Insulated Doors, Ridge Vent, Water Heater: Electric | ||||
| Mbed/Mbath: |






May you get qualified buyers and get a quick sale and fast closing. All the best.