
| MLS#: | 549748 OfficeFile#: | ListPrice: | $49,900 |
| Status: | Active | ApproxSF: | 1,792 BG: |
| Address: | 1002 WILSON ST S | $/Sqft: | $27.84 |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32536 | Baths Full/Half: | 3/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
| SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | Vacant |
| Subdiv: | GULF DRIVE | ImmOcc? | Y |
| ParcelID: | 20-3N-23-10900003-0010 | ConstrStat: | Construction Complete |
| ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | |||
| Dir: | Hwy 85 to West Edney take a left on S Wilson St and follow to home on Right. | ||
| Legal: | Gulf Drive S/D Lots 1 & 2 BLK 3 |
Foreclosure property own a corner lot with a 2006 Clayton manufactured home this is a four bedroom 3 bath home. This is an affordable home, centrally located and convenient to downtown Crestview.Call to take a look today.






You've been a busy boy. Congratulations.
Congratulations! Wishing you many more sales with fast and smooth closing.