
| MLS#: | OfficeFile#: | ListPrice: | |
| Status: | ApproxSF: | 3,000 BG: | |
| Address: | 411 TRITON STREET | $/Sqft: | |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32536 | Baths Full/Half: | 3/0 |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
| SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | New |
| Subdiv: | OLD BETHEL | ImmOcc? | |
| ParcelID: | 12-3N-1100-00B0-0010 | ConstrStat: | To Be Built |
| ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | Hwy 85 to Hwy 90, turn west for 1.5 miles, turn north on Old Bethel Rd, take first enterance into Old Bethel Estates and follow Conquest up the hill | ||
| Legal: | Lot 1 BLock B |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 85X150 | LotAcc: | City Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.29 | Zoning: | County, Deed Restriction, Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 1 | 23x14 | Design: | Contemporary | |
| Bedrm:Additnl | 1 | 13x11 | |||
| Bedrm:Additnl | 1 | 11x13 | Const/Siding: | Frame, Roof Composite Shingle, Siding Brick All, Trim Vinyl | |
| Bedrm:Additnl | 1 | 12x13 | |||
| DiningRoom | 1 | 20x13 | ExtFeatures: | Patio Open | |
| LivingRoom | 1 | 13x9 | |||
| Family | 1 | 20x20 | IntFeatures: | Ceiling:Vaulted, Fireplace, Floor:Vinyl, Floor:W/W Carpet New, Pull Down Stairs, Pantry | |
| Garage | 1 | 20x21 | |||
| Appliances: | Dishwasher, Oven:Self Cleaning, Smoke Detector, Stove/Oven Electric | ||||
| Utilities: | Electric, Phone, Public Water, Septic Tank, TV Cable | ||||
| Energy: | A/C: Central Electric, Heat: Central Electric, Insulated Floors, Ridge Vent, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Double Vanity, Mbath Walk-In-Closet, Mbed Walk-In Closet |




