Their commercials ran all month this month and finally started this last week.
NO RISK. ALL REWARD. GRAND PRIZE: $1 MILLION
ten-week, global fantasy stock and currency trading competition.
Each week during the "Challenge," the participant with the highest weekly percentage gain on Friday at 4:00 p.m. ET will win a three-night trip to one of Kerzern International's luxurious One&Only (www.oneandonlyresorts.com ) or Atlantis (www.atlantis.com ) resorts around the world.
Trading officially ends on Friday, November 25 at 4:00 p.m. ET. The participant who has the portfolio with the highest aggregate value at the end of the "Challenge" will be awarded the Grand Prize. The second place winner will drive away with a 2012 Maserati GranTurismo Convertible Sport.
Past "Million Dollar Portfolio Challenge" winners include: Mary Sue Williams of St. Clairsville, Ohio, a waitress at an Italian restaurant; Edward Burke, a jazz musician from Shippensburg, PA; and Stephen Weber, of Lakewood, Ohio, a systems analyst.
My last week purchase and sales:
| HPQ | Hewlett Packard Co | Buy | 09/23/2011 at 11:02AM EDT | $21.96 | 9,802 | -$215,251.92 |
| RIMM | Research In Motion Ltd | Buy | 09/23/2011 at 10:55AM EDT | $21.77 | 10,000 | -$217,699.00 |
| BMY | Bristol Myers Squibb Co | Sell | 09/23/2011 at 10:52AM EDT | $30.88 | 1,100 | +$33,968.00 |
| CSCO | Cisco Systems Inc | Buy | 09/22/2011 at 03:07PM EDT | $15.08 | 4,900 | -$73,892.00 |
| BMY | Bristol Myers Squibb Co | Buy | 09/22/2011 at 10:28AM EDT | $30.72 | 1,000 | -$30,719.00 |
| NFLX | Netflix Inc | Sell | 09/22/2011 at 10:23AM EDT | $131.42 | 1,100 | +$144,563.10 |
| NFLX | Netflix Inc | Buy | 09/22/2011 at 10:03AM EDT | $129.16 | 1,000 | -$129,157.40 |
| BBBY | Bed Bath & Beyond Inc | Sell | 09/22/2011 at 10:02AM EDT | $58.18 | 600 | +$34,908.00 |
| BBBY | Bed Bath & Beyond Inc | Buy | 09/22/2011 at 09:59AM EDT | $57.53 | 500 | -$28,765.00 |
| SDS | ProShares UltraShort S&P 500 | Sell | 09/22/2011 at 09:46AM EDT | $25.62 | 2,000 | +$51,240.00 |
| SDS | ProShares UltraShort S&P 500 | Buy | 09/22/2011 at 09:45AM EDT | $25.59 | 1,000 | -$25,590.00 |
| SDS | ProShares UltraShort S&P 500 | Sell | 09/22/2011 at 09:42AM EDT | $25.44 | 1,000 | +$25,438.40 |
| SDS | ProShares UltraShort S&P 500 | Sell | 09/22/2011 at 09:42AM EDT | $25.45 | 1,000 | +$25,449.00 |
| SDS | ProShares UltraShort S&P 500 | Buy | 09/22/2011 at 09:42AM EDT | $25.46 | 1,000 | -$25,458.50 |
| VXX | iPath S&P 500 VIX Short-Term Futures ETN | Sell | 09/22/2011 at 09:41AM EDT | $48.08 | 1,000 | +$48,080.00 |
| SDS | ProShares UltraShort S&P 500 | Buy | 09/22/2011 at 09:39AM EDT | $25.39 | 1,000 | -$25,390.00 |
| FAZ | Direxion Daily Financial Bear 3X Shares | Sell | 09/22/2011 at 09:39AM EDT | $70.73 | 100 | +$7,073.00 |
| CSCO | Cisco Systems Inc | Buy | 09/20/2011 at 12:01PM EDT | $16.57 | 10,000 | -$165,728.00 |
| GOLD | Randgold Resources Ltd | Sell | 09/20/2011 at 11:57AM EDT | $114.88 | 1,000 | +$114,880.00 |
| GR | Goodrich Corp | Sell | 09/20/2011 at 09:32AM EDT | $106.24 | 100 | +$10,624.00 |
| ALXN | Alexion Pharmaceuticals Inc | Sell | 09/20/2011 at 09:31AM EDT | $64.12 | 1,000 | +$64,120.00 |
| REGN | Regeneron Pharmaceuticals Inc | Sell | 09/20/2011 at 09:31AM EDT | $64.28 | 1,000 | +$64,280.00 |
I received a return this week of 27,805.04 not a great start in the first week but the market was down this week pretty drastic.




