| MLS#: | 565130 OfficeFile#: 36201 | ListPrice: | $149,900 |
| Status: | Sold | ApproxSF: | 1,898 BG: |
| Address: | 204 WARRIOR ST | $/Sqft: | $75.87 |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32536 | Baths Full/Half: | 3/0 |
| County: | OKALOOSA | Stories: | 2 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2002 |
| SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant |
| Subdiv: | OLD BETHEL ESTATES PH I | ImmOcc? | Y |
| ParcelID: | 12-3N-24-1500-000C-0130 | ConstrStat: | Construction Complete |
| ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | HWY 85 N. TURN WEST ON 90. GO 1.5 MILES AND TURN N.(RIGHT) ON OLD BETHEL ROAD, turn into the first Old Bethel subdivision sign. Warrior is first street, house is on right. | ||
| Legal: | LOT 13 BLOCK C OLD BETHEL ESTATES PHASE ONE |
NOT A SHORT SALE, OR HAP SALE. THIS HOME WILL BE FRESHLY PAINTED AND PROFESSIONAL CLEANED. HOME WARRANTY WILL BE PROVIDED WITH A FULL PRICE ACCEPTED OFFER. BEAUTIFUL SUBDIVISION - UNDERGROUND UTILITIES * CURBS AND GUTTERS * LOTS OF TREES * UPSTAIRS MASTER SUITE, THIS HOUSE HAS A NICE FLAT BACK YARD. MOSTLY FENCED IN BACK YARD. THIS HOUSE COMES WITH RANGE/OVEN, DISHWASHER,REFRIG. IT IS ALL ELECTRIC HOUSE. LOTS OF ROOM INSIDE THE HOUSE. KITCHEN HAS A WALL INLAND. THERE IS A OPEN DECK ON THE BACK SIDE OF THE HOUSE, GREAT FOR B-B-QING. IT IS A MUST SEE PRICED TO SALE QUICKLY.





