![]() |
|
DSIRE is a comprehensive source of information on state, local, utility, and federal incentives that promote renewable energy and energy efficiency. Choose one or both databases to search: |
|
Taxpayer Services
Florida Department of Revenue
1379 Blountstown Hwy.
Tallahassee, FL 32304-2716
Phone: (800) 352-3671
Phone 2: (850) 488-6800
Web site: http://www.myflorida.com/dor
Renewable Energy Production Tax Credit
| Incentive Type: | Corporate Tax Credit | ||
| Eligible Renewable/Other Technologies: | Solar Thermal Electric, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Electric, CHP/Cogeneration, Hydrogen, Tidal Energy, Wave Energy, Ocean Thermal | ||
| Applicable Sectors: | Commercial | ||
| Amount: | $0.01/kWh for electricity produced from 1/1/2007 through 6/30/2010 | ||
| Maximum Incentive: | No maximum specified for individual projects; Maximum of $5 million per state fiscal year for all credits under this program | ||
| Carryover Provisions: | Unused credit may be carried forward for up to 5 years | ||
| Website: | http://www.dep.state.fl.us/ energy/energyact/incentives.htm |
||
| Authority 1: | SB 888 | ||
| Date Enacted: | 6/19/2006 | ||
| Effective Date: | 1/1/2007 - 6/30/2010 (PTC provision) | ||
| Authority 2: | HB 7135 | ||
| Date Enacted: | 6/25/2008 | ||
| Effective Date: | 7/1/2008 | ||





