Residential Land | |||
| MLS#: | 453015 OfficeFile#: 29402 | ListPrice: | $1,700,000 |
| Status: | Active | Lot Dim.: | 1320X240X660X660X2640X2640X224 |
| Address: | 0 ADAMS LN | Acreage: | 136.00 |
| HOLT, FL | MinrlRts? | ||
| Zip: | 32564 | WFFeet: | |
| County: | OKALOOSA | LotAcc: | Paved Road |
| MainArea: | 25 Crestview Area | ||
| SubArea: | 11 HOLT | Zoning: | Agriculture |
| Subdiv: | METES & BOUNDS | ||
| ParcelID: | 28-3N-25-0000-0002-0020 | ||
| ElemSch: BAKER Middle: BAKER High: BAKER | |||
| Dir: | Hwy 90, turn right beside the Chevron station on to Main Street. Go .8 miles and take a right on Adams Lane. Adams lane is just before the pavement ends. Turn ino gate on the left. | ||
| Legal: | N1/2 of SE1/4 & SE1/2 OF SE1/4 LESS S462 FT OF SE1/4 OF SE1/4 & LESS SE1/4 OF SW1/4 OF SE1/4. | ||
