| Detached Single Family | .![]() |
||
| MLS#: | 492067m OfficeFile#: | ListPrice: | $160,000 |
| Status: | Active | ApproxSF: | 1,525 BG: |
| Address: | 214 TIFFOT CT | $/Sqft: | $104.91 |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32539 | Baths Full/Half: | 2/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2003 |
| SubArea: | 04 CRESTVIEW NORTHEAST | OccStat: | Occupied |
| Subdiv: | WILDWOOD GABLES | ImmOcc? | |
| ParcelID: | 09-3N-23-1000-0000-0390 | ConstrStat: | ConstrCmplt |
| ElemSch: WALKER Middle: RICHBOURG High: CRESTVIEW | |||
| Dir: | N on 85, Right on Hwy. 90 going E. to Valley Rd. , turn left on Valley to Kyle, turn right and go around curve, house on left. | ||
| Legal: | WILDWOOD GABLES |
Located in Wildwood Gables, one of Crestview's rural setting subdivision with city convenience. Beautiful 3 Bdr. 2 bath home, offers a lot of extras, large utility/ laundry room. Open floor plan with tile in kitchen and large breakfast bar. An office/study that could be converted to a 4th Bedroom, computer room, or formal dining room. Peg board and work benches in garage.










