Contact Brandon Jordan
cell (850)-758-1236

| Detached Single Family | .![]() | ||
| MLS#: | 475616mv OfficeFile#: 30518 | ListPrice: | $228,000 |
| Status: | Active | ApproxSF: | 1,434 BG: |
| Address: | 4263 HARIELSON RD | $/Sqft: | $158.99 |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32539 | Baths Full/Half: | 2/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1989 |
| SubArea: | 07 POVERTY CRK & DORCAS | OccStat: | Occupied |
| Subdiv: | CRESTVIEW | ImmOcc? | N |
| ParcelID: | 15-3N-22-0000-0005-0010 | ConstrStat: | ConstrCmplt |
| ElemSch: WALKER Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | From Crestview at Highway 85 and highway 90 take 90 east to Highway 393 First left onto Harielson home is on the right. | ||
| Legal: | BEG 450 FT N & 275 FT W OF NW INTERSECTION OF HY # 90 & DORCAS RD N 150 FT E | ||
Great location convenient to Highway 90 and close to the Niceville-285 split. Walk up to the front covered porch and you will feel like this is the log cabin for you. This 4 bedroom, 2 bath home was built in 1989 and sits on a half acre of land. The yard has recently been fenced for added privacy. New laminate wood flooring has been laid through the halls and front room as well as kitchen and eat-in kitchen area. This property has many unique features including a storm cellar with concrete block reinforced with rebar to make sure that is a solid shelter area with bunk beds and storage area and also a seperate bath. Don't worry about ever been stuck during a storm and not able to evacuate; there are multiple exits should the need arise. There is also a mother's quarters that has a new metal roof that was installed recently. If you like to entertain this property is for you; there is a building that was built just for this purpose complete with a sound stage not to metion a completly hand-carved wooden wet bar. The pool tables are negotiable. You will have to see this one for yourself.

