| Detached Single Family | .![]() |
|||
| MLS#: | 502389m OfficeFile#: | ListPrice: | $200,000 | |
| Status: | Active | ApproxSF: | 1,946 BG: | |
| Address: | 701 RIVA RIDGE DR | |||
| CRESTVIEW, FL | Bedrooms: | 4 | ||
| Zip: | 32539 | Baths Full/Half: | 2/0 | |
| County: | OKALOOSA | Stories: | 1 | |
| MainArea: | 25 Crestview Area | YearBuilt: | 1999 | |
| SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Occupied | |
| Subdiv: | STEEPLECHASE PH 3 | ImmOcc? | Y | |
| ParcelID: | 28-3N-23-2352-000B-0110 | ConstrStat: | ConstrCmplt | |
| ElemSch: ANTIOCH Middle: DAVIDSON High: CRESTVIEW | ||||
| Dir: | FROM 85 NORTH RIGHT ONTO REDSTONE, RIGHT ON BROOKEMEADE (AT STOP SIGN). LEFT ONTO COVELL INTO STEEPLECHASE SUBDIVISION. RIGHT ONTO STEEPLECHASE. LEFT ON RISEN STAR, ALL THE WAY BACK TO NORTHERN DANCER. PROPERTY FIRST HOUSE ON LEFT (CORNER OF NORTHERN DANCER AND RIVA RIDGE). | |||
| Legal: | STEEPLECHASE PH III LOT 11 BLK B | |||
STEEPLECHASE SUBDIVISION LOCATED JUST NORTH OF I-10 AND MINUTES AWAY FROM THE NEW SHOAL RIVER MIDDLE SCHOOL AND ELEMENTARY SCHOOL WHICH WILL BE READY FOR STUDENTS NEXT SCHOOL YEAR (2009-2010). CONVENIENT TO SHOPPING AND HOSPITAL AND MILITARY BASES. FOUR BEDROOM TWO BATH HOME ON NICE SIZE CORNER LOT. SPLIT BEDROOM FLOOR PLAN WITH LONG HALLWAY WHERE THE OTHER THREE BEDROOMS SIT OFF OF. MASTER BEDROOM IS A NICE SIZE WITH DOUBLE VANITY MASTER BATH WHICH HAS HIS-AND-HER WALK IN CLOSETS. GARAGE IS LOCATED OFF TO SIDE OF HOUSE WHICH LEADS INTO PANTRY AREA. DINING ROOM HAS LOTS OF WINDOWS OUT FRONT. KITCHEN HAS ISLAND IN THE MIDDLE AND BREAFAST BAR, GREAT FOR ENTERTAINING WITH THE GUESTS IN THE LIVING ROOM. LIVING ROOM IS LARGE AND BOASTS A PLANTER LEDGE. LARGE BACK YARD HAS PATIO. ***HOME WARRANTY BEING OFFERED TO BUYER**** CARPET ALLOWANCE BEING OFFERED.

